Q2 2026 reference data. 75 brand-neutral buyer-intent prompts across 25 verticals run against ChatGPT, Claude, Gemini, Google AI Overview, and Perplexity. 375 responses, 1,119 distinct cited domains, full breakdowns by engine and vertical.
What this is
This page is the Q2 2026 reference dataset for the Foglift AI Search Citation Benchmark. It contains the raw rankings and breakdowns from 375 buyer-intent responses across five production AI search engines. Each table on this page is a cite-able anchor.
For the analytical interpretation of these numbers (the four authority patterns, the empty Vendor Hegemony quadrant, the leader-vs-challenger strategies), see the companion paper at The Foglift AI Citation Map.
Overall: top 25 most-cited domains
Ranked by the number of distinct buyer-intent responses (out of 375) in which each domain was cited at least once. A domain’s “share” is its responses-cited-in divided by the total response count.
| # | Domain | Type | Responses | Share |
|---|
| 1 | youtube.com | video | 52 / 375 | 13.9% |
| 2 | forbes.com | business press | 33 / 375 | 8.8% |
| 3 | healthline.com | niche publisher hub | 23 / 375 | 6.1% |
| 4 | medium.com | blog/personal | 17 / 375 | 4.5% |
| 5 | emailvendorselection.com | listicle content farm | 17 / 375 | 4.5% |
| 6 | thegoodtrade.com | niche publisher hub | 16 / 375 | 4.3% |
| 7 | outdoorgearlab.com | niche publisher hub | 13 / 375 | 3.5% |
| 8 | sleepfoundation.org | niche publisher hub | 13 / 375 | 3.5% |
| 9 | salesforce.com | vendor first-party | 12 / 375 | 3.2% |
| 10 | insiderone.com | listicle content farm | 12 / 375 | 3.2% |
| 11 | reddit.com | community UGC | 12 / 375 | 3.2% |
| 12 | growtherapy.com | vendor first-party | 12 / 375 | 3.2% |
| 13 | consumerreports.org | institutional | 12 / 375 | 3.2% |
| 14 | upgradedpoints.com | niche publisher hub | 11 / 375 | 2.9% |
| 15 | cnet.com | tech press | 11 / 375 | 2.9% |
| 16 | ncoa.org | institutional | 11 / 375 | 2.9% |
| 17 | cleverhiker.com | niche publisher hub | 11 / 375 | 2.9% |
| 18 | ventureharbour.com | listicle content farm | 10 / 375 | 2.7% |
| 19 | bettertrail.com | niche publisher hub | 10 / 375 | 2.7% |
| 20 | mysubscriptionaddiction.com | niche publisher hub | 10 / 375 | 2.7% |
| 21 | the-independent.com | business press | 10 / 375 | 2.7% |
| 22 | techradar.com | tech press | 9 / 375 | 2.4% |
| 23 | crm.org | review aggregator | 9 / 375 | 2.4% |
| 24 | g2.com | review aggregator | 9 / 375 | 2.4% |
| 25 | emailtooltester.com | listicle content farm | 9 / 375 | 2.4% |
Top 10 cited domains by engine
Each engine’s top 10 domains, ranked by the number of the engine’s 75 responses in which the domain was cited.
ChatGPT
| # | Domain | Type | Responses | Share |
|---|
| 1 | techradar.com | tech press | 4 / 75 | 5.3% |
| 2 | hubspot.com | vendor first-party | 3 / 75 | 4% |
| 3 | nih.gov | institutional | 3 / 75 | 4% |
| 4 | consumerreports.org | institutional | 3 / 75 | 4% |
| 5 | outdoorgearlab.com | niche publisher hub | 3 / 75 | 4% |
| 6 | tomsguide.com | tech press | 3 / 75 | 4% |
| 7 | semrush.com | vendor first-party | 2 / 75 | 2.7% |
| 8 | zoho.com | vendor first-party | 2 / 75 | 2.7% |
| 9 | salesforce.com | vendor first-party | 2 / 75 | 2.7% |
| 10 | atlassian.com | vendor first-party | 2 / 75 | 2.7% |
Claude
| # | Domain | Type | Responses | Share |
|---|
| 1 | healthline.com | niche publisher hub | 6 / 75 | 8% |
| 2 | fortune.com | business press | 5 / 75 | 6.7% |
| 3 | consumerreports.org | institutional | 4 / 75 | 5.3% |
| 4 | improvado.io | vendor first-party | 3 / 75 | 4% |
| 5 | bettertrail.com | niche publisher hub | 3 / 75 | 4% |
| 6 | ncoa.org | institutional | 3 / 75 | 4% |
| 7 | sleepdoctor.com | niche publisher hub | 3 / 75 | 4% |
| 8 | chewy.com | marketplace | 3 / 75 | 4% |
| 9 | thegoodtrade.com | niche publisher hub | 3 / 75 | 4% |
| 10 | cnn.com | business press | 3 / 75 | 4% |
Gemini
| # | Domain | Type | Responses | Share |
|---|
| 1 | forbes.com | business press | 16 / 75 | 21.3% |
| 2 | youtube.com | video | 11 / 75 | 14.7% |
| 3 | medium.com | blog/personal | 9 / 75 | 12% |
| 4 | reddit.com | community UGC | 8 / 75 | 10.7% |
| 5 | cnet.com | tech press | 6 / 75 | 8% |
| 6 | emailvendorselection.com | listicle content farm | 5 / 75 | 6.7% |
| 7 | healthline.com | niche publisher hub | 5 / 75 | 6.7% |
| 8 | zapier.com | vendor first-party | 4 / 75 | 5.3% |
| 9 | growtherapy.com | vendor first-party | 4 / 75 | 5.3% |
| 10 | thegoodtrade.com | niche publisher hub | 4 / 75 | 5.3% |
Google AI Overview
| # | Domain | Type | Responses | Share |
|---|
| 1 | forbes.com | business press | 15 / 75 | 20% |
| 2 | youtube.com | video | 10 / 75 | 13.3% |
| 3 | medium.com | blog/personal | 7 / 75 | 9.3% |
| 4 | pcmag.com | tech press | 5 / 75 | 6.7% |
| 5 | cnet.com | tech press | 5 / 75 | 6.7% |
| 6 | healthline.com | niche publisher hub | 5 / 75 | 6.7% |
| 7 | ventureharbour.com | listicle content farm | 4 / 75 | 5.3% |
| 8 | crm.org | review aggregator | 4 / 75 | 5.3% |
| 9 | g2.com | review aggregator | 4 / 75 | 5.3% |
| 10 | insiderone.com | listicle content farm | 4 / 75 | 5.3% |
Perplexity
| # | Domain | Type | Responses | Share |
|---|
| 1 | youtube.com | video | 31 / 75 | 41.3% |
| 2 | emailvendorselection.com | listicle content farm | 7 / 75 | 9.3% |
| 3 | healthline.com | niche publisher hub | 5 / 75 | 6.7% |
| 4 | consumerreports.org | institutional | 5 / 75 | 6.7% |
| 5 | thegoodtrade.com | niche publisher hub | 5 / 75 | 6.7% |
| 6 | sybill.ai | vendor first-party | 4 / 75 | 5.3% |
| 7 | salesforce.com | vendor first-party | 4 / 75 | 5.3% |
| 8 | insiderone.com | listicle content farm | 4 / 75 | 5.3% |
| 9 | ventureharbour.com | listicle content farm | 4 / 75 | 5.3% |
| 10 | irunfar.com | niche publisher hub | 4 / 75 | 5.3% |
Top 5 cited domains by vertical
For each of the 25 verticals, the top 5 domains cited in the 15 responses (3 prompts × 5 engines) for that vertical.
Tech SaaS
AI tools / GEO / AI search optimization
| # | Domain | Type | Responses | Share |
|---|
| 1 | onely.com | vendor first-party | 4 / 15 | 26.7% |
| 2 | tryprofound.com | vendor first-party | 4 / 15 | 26.7% |
| 3 | darkroomagency.com | vendor first-party | 4 / 15 | 26.7% |
| 4 | ethicalseo.io | vendor first-party | 3 / 15 | 20% |
| 5 | aeoengine.ai | vendor first-party | 3 / 15 | 20% |
CRM software
| # | Domain | Type | Responses | Share |
|---|
| 1 | salesforce.com | vendor first-party | 7 / 15 | 46.7% |
| 2 | techradar.com | tech press | 6 / 15 | 40% |
| 3 | folk.app | vendor first-party | 4 / 15 | 26.7% |
| 4 | digitallitmus.com | unclassified | 3 / 15 | 20% |
| 5 | myaifrontdesk.com | unclassified | 3 / 15 | 20% |
Design / UI software
| # | Domain | Type | Responses | Share |
|---|
| 1 | uxpilot.ai | vendor first-party | 8 / 15 | 53.3% |
| 2 | uxpin.com | vendor first-party | 6 / 15 | 40% |
| 3 | refront.io | vendor first-party | 5 / 15 | 33.3% |
| 4 | custify.com | vendor first-party | 5 / 15 | 33.3% |
| 5 | medium.com | blog/personal | 4 / 15 | 26.7% |
Developer infrastructure / dev tools
| # | Domain | Type | Responses | Share |
|---|
| 1 | uptrace.dev | vendor first-party | 7 / 15 | 46.7% |
| 2 | last9.io | vendor first-party | 4 / 15 | 26.7% |
| 3 | augmentcode.com | unclassified | 4 / 15 | 26.7% |
| 4 | betterstack.com | unclassified | 3 / 15 | 20% |
| 5 | dotcom-monitor.com | unclassified | 3 / 15 | 20% |
Email marketing platforms
| # | Domain | Type | Responses | Share |
|---|
| 1 | emailvendorselection.com | listicle content farm | 9 / 15 | 60% |
| 2 | emailtooltester.com | listicle content farm | 8 / 15 | 53.3% |
| 3 | knock.app | vendor first-party | 7 / 15 | 46.7% |
| 4 | postmarkapp.com | vendor first-party | 5 / 15 | 33.3% |
| 5 | mailercloud.com | vendor first-party | 4 / 15 | 26.7% |
HRIS / people operations software
| # | Domain | Type | Responses | Share |
|---|
| 1 | gusto.com | vendor first-party | 8 / 15 | 53.3% |
| 2 | outsail.co | listicle content farm | 7 / 15 | 46.7% |
| 3 | juicebox.ai | vendor first-party | 6 / 15 | 40% |
| 4 | paycor.com | vendor first-party | 5 / 15 | 33.3% |
| 5 | forbes.com | business press | 5 / 15 | 33.3% |
Marketing automation platforms
| # | Domain | Type | Responses | Share |
|---|
| 1 | insiderone.com | listicle content farm | 8 / 15 | 53.3% |
| 2 | crm.org | review aggregator | 6 / 15 | 40% |
| 3 | adstellar.ai | vendor first-party | 6 / 15 | 40% |
| 4 | ventureharbour.com | listicle content farm | 6 / 15 | 40% |
| 5 | saashero.net | listicle content farm | 4 / 15 | 26.7% |
Product analytics / web analytics
| # | Domain | Type | Responses | Share |
|---|
| 1 | pendo.io | vendor first-party | 7 / 15 | 46.7% |
| 2 | visionlabs.com | vendor first-party | 6 / 15 | 40% |
| 3 | ideaplan.io | vendor first-party | 5 / 15 | 33.3% |
| 4 | posthog.com | vendor first-party | 5 / 15 | 33.3% |
| 5 | cometly.com | vendor first-party | 4 / 15 | 26.7% |
Project management software
| # | Domain | Type | Responses | Share |
|---|
| 1 | thedigitalprojectmanager.com | listicle content farm | 8 / 15 | 53.3% |
| 2 | project-management.com | listicle content farm | 6 / 15 | 40% |
| 3 | wrike.com | vendor first-party | 6 / 15 | 40% |
| 4 | monday.com | vendor first-party | 5 / 15 | 33.3% |
| 5 | shortcut.com | vendor first-party | 4 / 15 | 26.7% |
Sales engagement / outbound platforms
| # | Domain | Type | Responses | Share |
|---|
| 1 | forecastio.ai | vendor first-party | 6 / 15 | 40% |
| 2 | avoma.com | vendor first-party | 5 / 15 | 33.3% |
| 3 | heysid.com | vendor first-party | 5 / 15 | 33.3% |
| 4 | unifygtm.com | vendor first-party | 5 / 15 | 33.3% |
| 5 | skylead.io | vendor first-party | 5 / 15 | 33.3% |
Consumer services
Mental health apps
| # | Domain | Type | Responses | Share |
|---|
| 1 | growtherapy.com | vendor first-party | 9 / 15 | 60% |
| 2 | eleanorhealth.com | vendor first-party | 7 / 15 | 46.7% |
| 3 | myflourish.ai | vendor first-party | 7 / 15 | 46.7% |
| 4 | holonhealth.com | vendor first-party | 6 / 15 | 40% |
| 5 | elevateicons.com | vendor first-party | 6 / 15 | 40% |
Online learning / MOOCs
| # | Domain | Type | Responses | Share |
|---|
| 1 | medium.com | blog/personal | 5 / 15 | 33.3% |
| 2 | emailvendorselection.com | listicle content farm | 5 / 15 | 33.3% |
| 3 | youtube.com | video | 5 / 15 | 33.3% |
| 4 | ispring.com | unclassified | 4 / 15 | 26.7% |
| 5 | schoolmaker.com | unclassified | 4 / 15 | 26.7% |
Real estate platforms
| # | Domain | Type | Responses | Share |
|---|
| 1 | libertyhomeguard.com | vendor first-party | 7 / 15 | 46.7% |
| 2 | altgage.com | vendor first-party | 5 / 15 | 33.3% |
| 3 | managecasa.com | unclassified | 4 / 15 | 26.7% |
| 4 | zillow.com | vendor first-party | 3 / 15 | 20% |
| 5 | homelight.com | unclassified | 3 / 15 | 20% |
Telemedicine platforms
| # | Domain | Type | Responses | Share |
|---|
| 1 | healthline.com | niche publisher hub | 12 / 15 | 80% |
| 2 | goodrx.com | vendor first-party | 8 / 15 | 53.3% |
| 3 | telehealth.com | vendor first-party | 7 / 15 | 46.7% |
| 4 | smartclinix.net | vendor first-party | 6 / 15 | 40% |
| 5 | builtin.com | niche publisher hub | 6 / 15 | 40% |
Travel booking platforms
| # | Domain | Type | Responses | Share |
|---|
| 1 | upgradedpoints.com | niche publisher hub | 11 / 15 | 73.3% |
| 2 | expedia.com | vendor first-party | 6 / 15 | 40% |
| 3 | westgatereservations.com | vendor first-party | 6 / 15 | 40% |
| 4 | smartertravel.com | niche publisher hub | 5 / 15 | 33.3% |
| 5 | travelocity.com | unclassified | 4 / 15 | 26.7% |
CPG / retail
Baby products (strollers, car seats, diapers)
| # | Domain | Type | Responses | Share |
|---|
| 1 | babylist.com | marketplace | 7 / 15 | 46.7% |
| 2 | teachtoddler.com | niche publisher hub | 5 / 15 | 33.3% |
| 3 | forbes.com | business press | 5 / 15 | 33.3% |
| 4 | macrobaby.com | unclassified | 4 / 15 | 26.7% |
| 5 | youtube.com | video | 4 / 15 | 26.7% |
Cookware & kitchen goods
| # | Domain | Type | Responses | Share |
|---|
| 1 | consumerreports.org | institutional | 7 / 15 | 46.7% |
| 2 | youtube.com | video | 7 / 15 | 46.7% |
| 3 | foodnetwork.com | niche publisher hub | 7 / 15 | 46.7% |
| 4 | cnn.com | business press | 4 / 15 | 26.7% |
| 5 | the-independent.com | business press | 4 / 15 | 26.7% |
Mattresses & bedding
| # | Domain | Type | Responses | Share |
|---|
| 1 | ncoa.org | institutional | 11 / 15 | 73.3% |
| 2 | mattressclarity.com | niche publisher hub | 9 / 15 | 60% |
| 3 | sleepfoundation.org | niche publisher hub | 9 / 15 | 60% |
| 4 | mattressnerd.com | niche publisher hub | 8 / 15 | 53.3% |
| 5 | naplab.com | niche publisher hub | 8 / 15 | 53.3% |
Outdoor / camping gear
| # | Domain | Type | Responses | Share |
|---|
| 1 | cleverhiker.com | niche publisher hub | 10 / 15 | 66.7% |
| 2 | adventurealan.com | blog/personal | 8 / 15 | 53.3% |
| 3 | gearjunkie.com | niche publisher hub | 7 / 15 | 46.7% |
| 4 | bettertrail.com | niche publisher hub | 7 / 15 | 46.7% |
| 5 | outdoorgearlab.com | niche publisher hub | 7 / 15 | 46.7% |
Pet food & pet care products
| # | Domain | Type | Responses | Share |
|---|
| 1 | dogfoodadvisor.com | niche publisher hub | 8 / 15 | 53.3% |
| 2 | chewy.com | marketplace | 8 / 15 | 53.3% |
| 3 | petmd.com | niche publisher hub | 8 / 15 | 53.3% |
| 4 | healthline.com | niche publisher hub | 6 / 15 | 40% |
| 5 | forbes.com | business press | 4 / 15 | 26.7% |
Running / athletic shoes
| # | Domain | Type | Responses | Share |
|---|
| 1 | runrepeat.com | niche publisher hub | 8 / 15 | 53.3% |
| 2 | irunfar.com | niche publisher hub | 7 / 15 | 46.7% |
| 3 | outdoorgearlab.com | niche publisher hub | 6 / 15 | 40% |
| 4 | solereview.com | listicle content farm | 5 / 15 | 33.3% |
| 5 | theruntesters.com | niche publisher hub | 5 / 15 | 33.3% |
Skincare & beauty products
| # | Domain | Type | Responses | Share |
|---|
| 1 | ulta.com | marketplace | 5 / 15 | 33.3% |
| 2 | kajabeauty.com | vendor first-party | 5 / 15 | 33.3% |
| 3 | veriphyskincare.com | unclassified | 4 / 15 | 26.7% |
| 4 | newbeauty.com | unclassified | 4 / 15 | 26.7% |
| 5 | skinsafeproducts.com | unclassified | 3 / 15 | 20% |
Specialty coffee / coffee subscriptions
| # | Domain | Type | Responses | Share |
|---|
| 1 | menehunecoffee.com | blog/personal | 8 / 15 | 53.3% |
| 2 | mysubscriptionaddiction.com | niche publisher hub | 6 / 15 | 40% |
| 3 | drinktrade.com | niche publisher hub | 5 / 15 | 33.3% |
| 4 | onyxcoffeelab.com | unclassified | 4 / 15 | 26.7% |
| 5 | coffeebros.com | unclassified | 4 / 15 | 26.7% |
Supplements & vitamins
| # | Domain | Type | Responses | Share |
|---|
| 1 | fortune.com | business press | 5 / 15 | 33.3% |
| 2 | healthline.com | niche publisher hub | 5 / 15 | 33.3% |
| 3 | medicalnewstoday.com | unclassified | 4 / 15 | 26.7% |
| 4 | mamasselect.com | listicle content farm | 4 / 15 | 26.7% |
| 5 | menshealth.com | niche publisher hub | 4 / 15 | 26.7% |
Sustainable / ethical apparel
| # | Domain | Type | Responses | Share |
|---|
| 1 | thegoodtrade.com | niche publisher hub | 11 / 15 | 73.3% |
| 2 | goodonyou.eco | niche publisher hub | 4 / 15 | 26.7% |
| 3 | sumissura.com | unclassified | 4 / 15 | 26.7% |
| 4 | youtube.com | video | 4 / 15 | 26.7% |
| 5 | sustainabilitymag.com | unclassified | 4 / 15 | 26.7% |
Citation-type distribution by engine
For each engine, the percentage of its 75 responses that cited at least one domain of each structural type. Rows do not sum to 100% (a single response can cite multiple types).
| Citation type | ChatGPT | Claude | Gemini | Google AI Overview | Perplexity |
|---|
| vendor first-party | 57.3% | 61.3% | 64% | 62.7% | 58.7% |
| niche publisher hub | 14.7% | 33.3% | 44% | 46.7% | 38.7% |
| listicle content farm | 4% | 25.3% | 33.3% | 34.7% | 24% |
| business press | 4% | 10.7% | 25.3% | 24% | 6.7% |
| tech press | 9.3% | 0% | 13.3% | 14.7% | 1.3% |
| lifestyle media | 2.7% | 0% | 6.7% | 5.3% | 1.3% |
| video | 0% | 0% | 14.7% | 13.3% | 41.3% |
| institutional | 12% | 9.3% | 8% | 8% | 13.3% |
| marketplace | 5.3% | 6.7% | 9.3% | 6.7% | 9.3% |
| review aggregator | 0% | 1.3% | 8% | 10.7% | 5.3% |
| community UGC | 0% | 0% | 12% | 5.3% | 0% |
| dev platform | 1.3% | 0% | 2.7% | 2.7% | 1.3% |
| blog/personal | 0% | 4% | 20% | 16% | 5.3% |
| search cache | 0% | 2.7% | 1.3% | 1.3% | 2.7% |
| unclassified | 60% | 89.3% | 98.7% | 98.7% | 90.7% |
URL depth distribution
How deep the cited URL is on its domain. Homepage = path is empty (`/`). Category = one path segment (`/blog/`). Deep = two segments (`/blog/post-title/`). Very deep = three or more segments. Across all 2,697 cited URLs:
| Citation type | Homepage | Category (1) | Deep (2) | Very deep (3+) | URLs |
|---|
| overall | 1.7% | 18.9% | 53% | 26.3% | 2697 |
| vendor first-party | 3.5% | 9.3% | 68% | 19.2% | 719 |
| niche publisher hub | 0% | 14.3% | 54.1% | 31.5% | 279 |
| listicle content farm | 0% | 47.7% | 35.6% | 16.7% | 132 |
| business press | 0% | 5.3% | 19.3% | 75.4% | 57 |
| tech press | 0% | 0% | 53.1% | 46.9% | 32 |
| video | 0% | 92.3% | 5.8% | 1.9% | 52 |
| marketplace | 0% | 3.6% | 50% | 46.4% | 28 |
| institutional | 2.4% | 9.8% | 14.6% | 73.2% | 41 |
| blog/personal | 0% | 55.9% | 41.2% | 2.9% | 34 |
| unclassified | 1.5% | 20.3% | 52.1% | 26.1% | 1267 |
Cross-engine citation-set similarity
For each pair of engines, the mean Jaccard similarity of their cited domain sets, averaged across the 75 prompts. 1.0 = identical sets on every prompt; 0.0 = completely disjoint. Diagonal is always 1.0.
| ChatGPT | Claude | Gemini | Google AI Overview | Perplexity |
|---|
| ChatGPT | 1.00 | 0.04 | 0.03 | 0.04 | 0.04 |
| Claude | 0.04 | 1.00 | 0.18 | 0.18 | 0.17 |
| Gemini | 0.03 | 0.18 | 1.00 | 0.56 | 0.27 |
| Google AI Overview | 0.04 | 0.18 | 0.56 | 1.00 | 0.28 |
| Perplexity | 0.04 | 0.17 | 0.27 | 0.28 | 1.00 |
How much do the engines' top-25 lists actually overlap?
A second way to read cross-engine agreement: take each engine's 25 most-cited domains, take the union, and count how many engines each union-member appears in. The union of the five top-25 lists contains 81 unique domains. Of those, 50 (61.7%) are engine-exclusive (they appear in exactly one engine's top-25). Only one domain (healthline.com) appears in all five engines' top-25.
| Appears in N engines' top-25 | Domains | Share of union |
|---|
| 1 engine (engine-exclusive) | 50 | 61.7% |
| 2 engines | 22 | 27.2% |
| 3 engines | 6 | 7.4% |
| 4 engines | 2 | 2.5% |
| 5 engines (universal) | 1 | 1.2% |
Practical read: the winner-take-all dynamic in AI search is real, but it's engine-specific. Getting into the top of ChatGPT's cited-domain list does not transfer to Perplexity, Gemini, Claude, or Google AI Overviews. The “get into best-X listicles” play has to be repeated per engine, not assumed transitive.
Long-tail concentration
Cumulative citation share across the top-N most-cited domains. Reads as: the top N domains account for X% of all 2,583 domain-citations in the dataset.
| Top N domains | Cumulative citations | Cumulative share |
|---|
| 1 | 52 | 2% |
| 5 | 142 | 5.5% |
| 10 | 208 | 8.1% |
| 20 | 318 | 12.3% |
| 50 | 560 | 21.7% |
| 100 | 847 | 32.8% |
| 200 | 1,233 | 47.7% |
| 500 | 1,936 | 75% |
| 1,119 | 2,583 | 100% |
Reproducibility
Every number on this page is computed deterministically from the prompt set + raw response JSONL + domain taxonomy, all of which live in the Foglift state directory. The aggregation script is reproducible: same inputs produce identical outputs.
Want to see how your own domain ranks across these five engines? Run a free Foglift scan. The same engines, the same grounded production models, applied to your URL and your tracked prompts.